| Information | Units/Form | Fidelity | Integration Required |
|---|---|---|---|
Use profile | Form text | Parameters or scenarios as a percentage of time and overall use. | File import or database integration. |
User maintenance records | Free text / form text | Digitized (ideal) or hand-written (acceptable). | File import or database integration. |
Rectifications conducted | Free text / form text | Digitized (ideal) or hand-written (acceptable). | File import or database integration. |
Inspection data/result | Free text, form text, images | Digitized (ideal) or hand-written (acceptable). | File import or database integration. |
Temperature | °C | Timestamped, per minute (ideal) or per hour (acceptable). | Data Acquisition Network (DAQN) interface or physical sensor integration. |
Relative Humidity | % | Timestamped, per minute (ideal) or per hour (acceptable). | DAQN interface or physical sensor integration. |
Pressure | kPa | Timestamped, per minute (ideal) or per hour (acceptable). | DAQN interface or physical sensor integration. |
Essential
Desirable


